The start of regular season play for HCS Season 2 is here starting with Iron Games Atlanta this weekend. The tournament features a $25,000 prize pool with the first place team taking $10K and earning 600 HCS points. For the rest of the breakdown, for prize money and points, check out the Season 2 Announcement Details. Tune into Twitch.TV/Halo and the Halo Channel all weekend to catch the action on stream. Here are the current standings after the pre-season online events.
Place | Team | Roster | Presason Points |
1st | Team Randa | Randa, Contra, Naded, RyaNoob | 185 |
2nd | Evil Geniuses | Snip3down, Roy, Lunchbox, LethuL | 175 |
3rd | Counter Logic Gaming | Royal 2, Snakebite, OGRE2, Cloud | 150 |
4th | eLevate | Shooter, Munoz, Gabriel, Str8 Sick | 110 |
5th | Denial eSports | Mikwen, Chig, Heinz, APG | 100 |
6th | Cloud9 | Hysteria, FearItSelf, Victory X, iGotUrPistola | 85 |
7th | Noble Black | Arkanum, Ninja, Aries, Prototype | 60 |
8th | OpTic Gaming | Flamesword, Ace, Assault, Maniac | 35 |
There have been some extensive roster changes to teams including iGotUrPistola re-joining the action on Could9. More info on roster changes over on Halo Waypoint and Team Beyond.